Includes scores through April 15th
| TEAM | SCORE | POINTS CHANGE | RANK | |
![]() |
72 Hours Earlier | 1733.14 | 184.51 | 31 |
| 4815162342 | 1901.68 | 189.81 | 24 | |
![]() |
Again Ham Sandwich | 2547.83 | 392.10 | 1 |
| A Glut of TV | 1975.88 | 156.38 | 21 (-4) | |
| Baby Nads | 1513.67 | 126.58 | 34 | |
| Baltar is a Cylon | 2269.77 | 361.83 | 9 (+4) | |
![]() |
Bring Back "My Mother the Car" | 1944.60 | 182.45 | 23 (-1) |
| Chicken Boos | 1883.32 | 174.14 | 25 | |
![]() |
Comic Books are Better Than TV | 2311.64 | 389.00 | 8 (+4) |
| The Dealio | 2001.58 | 215.90 | 18 (+2) | |
| Department of Vitriolic Revenge Redux | 1847.77 | 165.90 | 26 | |
![]() |
Dr. Robottom, Robot Proctologist | 1478.15 | 147.33 | 35 |
| From the Producers of 'Dellaventura!' | 2387.53 | 398.28 | 5 (+2) | |
| Fruit Happens | 1611.35 | 159.22 | 32 | |
| Grando Calrissian v1.5 | 1839.72 | 419.08 | 10 (+5) | |
![]() |
Hero Squad | 1978.41 | 190.49 |
20 (-1) |
| Hot Doggin' Blowmonkeys | 2435.01 | 399.82 | 4 | |
| The Hoth Rebels | 2441.75 | 419.18 | 3 (+2) | |
| Idol Network | 1997.92 | 206.83 | 19 (-1) | |
| I HEART Jim Halpert | 2486.27 | 409.51 | 2 | |
| Late Nite Viewers | 2241.12 | 234.08 | 11 (-5) | |
| The League of Extraordinary Multi-Ethnic Siamese Doctors | 2213.62 | 225.19 | 12 (-4) | |
| MadDog | 1545.73 | 125.50 | 33 | |
| Magnum PI/Quantum Leap Crossover Episode | 1836.56 | 167.79 | 27 | |
| Mango Madness | 2325.92 | 252.31 | 7 (-4) | |
![]() |
Mrs. Theresa Lopez-Fitzgerald Crane | 1776.06 | 356.70 | 29 (+1) |
| Pantala Naga Pampa | 1829.92 | 196.30 | 28 | |
| Peanut Butter Jar | 1951.76 | 186.49 | 22 (-1) | |
| Pouge Mahone | 2348.08 | 385.73 | 6 (+4) | |
| Rustic Scapluae | 2061.55 | 220.47 | 16 (-2) | |
| Spring Break '96 | 2157.10 | 202.29 | 14 (-3) | |
| Super Freak | 1737.88 | 137.43 | 30 (-1) | |
| Television Divas | 2121.93 | 370.78 | 15 (+8) | |
| Zoidberg Media | 2193.23 | 216.94 | 13 (-4) | |
![]() |
MagneticMediaFed (control group) | 2027.10 | 204.74 | 17 (-1) |
WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9