Includes scores through May 27th
| TEAM | SCORE | POINTS CHANGE | RANK | |
![]() |
72 Hours Earlier | 2660.50 | 133.40 | 30 |
| 4815162342 | 3086.83 | 156.15 | 19 (+2) | |
![]() |
Again Ham Sandwich | 3899.70 | 194.01 | 2 |
| A Glut of TV | 3079.73 | 144.04 | 21 (-1) | |
| Baby Nads | 2159.35 | 85.04 | 35 | |
| Baltar is a Cylon | 3480.44 | 141.42 | 11 (-1) | |
![]() |
Bring Back "My Mother the Car" | 3029.55 | 1333.38 | 23 (-1) |
| Chicken Boos | 2896.23 | 102.62 | 27 | |
![]() |
Comic Books are Better Than TV | 3613.53 | 200.26 | 9 |
| The Dealio | 3245.42 | 137.51 | 17 | |
| Department of Vitriolic Revenge Redux | 3083.99 | 183.21 | 20 (+3) | |
![]() |
Dr. Robottom, Robot Proctologist | 2295.44 | 94.68 | 33 |
| From the Producers of 'Dellaventura!' | 3771.52 | 197.46 | 5 | |
| Fruit Happens | 2541.50 | 113.11 | 32 | |
| Grando Calrissian v1.5 | 3642.61 | 144.38 | 8 (-1) | |
![]() |
Hero Squad | 2991.20 | 108.69 |
25 |
| Hot Doggin' Blowmonkeys | 4013.10 | 234.84 | 1 | |
| The Hoth Rebels | 3897.07 | 195.08 | 3 | |
| Idol Network | 3020.74 | 103.30 | 24 (-2) | |
| I HEART Jim Halpert | 3866.71 | 182.59 | 4 | |
| Late Nite Viewers | 3418.09 | 145.18 | 13 | |
| The League of Extraordinary Multi-Ethnic Siamese Doctors | 3443.02 | 130.00 | 12 | |
| MadDog | 2222.00 | 80.35 | 34 | |
| Magnum PI/Quantum Leap Crossover Episode | 2670.17 | 116.96 | 29 | |
| Mango Madness | 3678.77 | 159.43 | 6 | |
![]() |
Mrs. Theresa Lopez-Fitzgerald Crane | 2832.49 | 172.29 | 28 |
| Pantala Naga Pampa | 2920.33 | 121.92 | 26 | |
| Peanut Butter Jar | 3070.12 | 129.12 | 22 (-3) | |
| Pouge Mahone | 3657.21 | 177.56 | 7 (+1) | |
| Rustic Scapluae | 3374.04 | 192.57 | 14 (+2) | |
| Spring Break '96 | 3365.76 | 169.43 | 15 | |
| Super Freak | 2567.46 | 91.70 | 31 | |
| Television Divas | 3342.22 | 143.89 | 16 (-2) | |
| Zoidberg Media | 3491.51 | 157.08 | 10 (+1) | |
![]() |
MagneticMediaFed (control group) | 3158.67 | 166.73 | 18 |
WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 | WEEK 14